技术特点:
Feature:
- 采用独特的磁路设计,线圈采用铜芯线,线圈的保护板采用耐磨性能好的高锰板、自重轻,起 吊能力大。
With the unique design for magnetic circuit,the coil is made from aluminum and the protecting board for coil is made from the manganess board with high performance,it features.
- 结构简单、安全可靠,适用于各类起重设备。
Simple structure and reliable operation make it suitable for various lifting equipment.
- 除采用额定电压外,还可采用强励磁方式。既能提高起重能力,又能提高经济效益。
Besides the rated voltage,it can adopt the way of strong excitation that can improve not only the lifting capacity but also the economic profit.
- 适用于搬运铸铁锭,钢球及各类废钢。
It is suitable for transporting the cast iron ingot,steel and all kinds of scrap.



MW5 Series Standard Scrap-transportation Electric Lifting Magnet
型号Mode | MW5-70L/1 | MW5-80L/1 | MW5-90L/1 | MW5- 110L/1 | MW5- 120L/1 | MW5- 130L/1 | MW5-150/L | MW5- 165L/1 | MW5- 180L/1 | MW5- 210L/1 | MW5 · 240L/1 | |
外形尺寸 dimension | A | 700 | 800 | 900 | 1100 | 1200 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 |
B | 800 | 900 | 1090 | 1140 | 1150 | 1240 | 1250 | 1590 | 1490 | 1860 | 2020 | |
C | 160 | 160 | 200 | 220 | 220 | 250 | 350 | 370 | 370 | 400 | 450 | |
D | 90 | 90 | 125 | 150 | 150 | 175 | 210 | 230 | 230 | 250 | 280 | |
E | 30 | 30 | 40 | 50 | 45 | 60 | 60 | 75 | 75 | 80 | 90 | |
自重weight (kg | 500 | 620 | 810 | 1350 | 1700 | 2100 | 2800 | 3200 | 4200 | 7020 | 9000 | |
消耗功率Power(kw) | 15 | 18 | 26.6 | 35 | 45.5 | 54 | 71.2 | 75 | 102.4 | 123 | 154 | |
冷态电Cold-state current(A) | 3.3 | 3.96 | 5.86 | 7.7 | 10 | 11.9 | 15.6 | 15.6 | 22.5 | 27 | 33.6 | |
起重能力 lifting capacity kg) | 钢球 oteel ball | 2500 | 3000 | 4500 | 6500 | 7500 | 8500 | 11000 | 12500 | 14500 | 21000 | 26000 |
铸铁锭 Steel ingot | 380/200 | 480/250 | 600/400 | 1000/800 | 1300/1000 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 4800/3800 | |
切料头degate | 380/200 | 480/250 | 600/400 | 1000/800 | 1300/100 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 3500/2800 | |
铸铁切削steel | 120/100 | 150/130 | 250/200 | 450/400 | 600/650 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 2200/1850 | 2850/2300 | |
设备成套性 Complete set of equipment | 电缆连接 Cable connector | DL-102 | DL-202 | |||||||||
电缆卷筒Cable drum | JTA100-10-2 | JTA200-15-2 | ||||||||||
整流控制柜 rectifier control box | STML-4E-C | STQL-7E-C | STQL-7E-C | STQL-9E-C | STQL- 14E-C | STQL- 14E-C | STQL- 19E-C | STQL- 19E-C | STQL- 25E-C | STQL- 32E-C | STQL- 38E-C |
注:1.产品有常温型和高温型两种,请在订货时提前说明。2.断电保挤装置为可选装产品,请自行选购.
Note:1.There are two kinds:room tenperature and high temperature.Please note in advance when the users place order. 2.The power-off protection device is optional product,please buy as the users l ike.