+86 19853627271 sdjiuchang@gmail.com

Application:

适用于大型火电厂、输煤港口、煤矿、矿山、建

材等对除铁要求特别高的场所,可在粉尘、潮湿、海

边盐雾腐蚀严重等恶劣环境下正常工作。

For    the     port    of     coal    transportation,big     thermal

power    plant,mine    and    building    material.   It    can   also

work   in   the    harsh   environment   such   as   dust,humidity,

salt    fog.

  1. 高质量的强迫油冷却循环设计。

High-quality    cooling     oil  and   optimizes  oil    circulating   design

  1. 无噪音、散热快、温升低。

No    noise,quick    heat  releasing,      low   temperature    rising.

  1. 密封结构、易于维修保养、运行可靠、长期无故障运行。

Compact   structure,easy   to    maintain,reliable    operation    and    long-term    trouble-free    operation. 4. 励磁线圈特殊设计,抗氧化、防尘、绝缘。

The    coils    have     unique    features     like    anti-oxidation,anti-rust,good    insulation.

RCDEB Series Oil Forced Circulation Electromagnetic Separator

型号 Model 适应带宽 Belt width mm 磁场强度 Magnetic field intensity ≥mT 励磁功率 Dirving power  ≤kw 风机功率 Condenser power kw   外型尺寸 Appearance size mm 适应带速 Belt speed ≤m/s   重量 Weight kg 额定高度 Rating height mm
T1 RCDEB-10 1000 90 8.5 0.25 1700*1210 ≤5.8 2600 300
T2 120 9.5 0.25 1700*1250 2950
T3 150 15 0.25 1750*1280 3470
T1 RCDEB-12 1200 50 9 0.25 1750*1280 2900 350
T2 120 14 0.25 1750*1280 3500
T3 150 20 0.25 2000*1380 5400
T1 RCDEB-14 1400 90 14 0.25 1750*1280 3000 400
T2 120 20 0.25 2000*1420 5500
T3 150 29 0.25 2230*1450 7460
T1 RCDEB-16 1600 90 18 0.25 2000*1420 5400 450
T2 120 28 0.25 2230*1450 7500
T3 150 32 0.25 2350*1480 8550
T4 175 52 0.75 2570*1550 10200
T5 200 70 0.75 2570*1600 11875
T6 225 85 1.1 2570*1850 14250
T7 250 104 2*0.55 2570*1720 15500
T1 RCDEB-18 1800 90 26 0.75 2250*1480 7600 500
T2 120 32 0.75 2350*1450 8600
T3 150 40 0.75 2460*1500 10500
T4 175 56 0.75 2600*1600 15600
T5 200 75 0.75 2650*1650 17600
T6 225 90 1.1 2700*1700 18500
T7 250 107 2*0.55 2750*1720 19200
T1 RCDEB-20 2000 90 30 0.75 2400*1480 8800 550
T2 120 39 0.75 2500*1500 10600
T3 150 41 0.75 2600*1500 12500
T4 175 70 2*0.55 2750*1020 21600
T5 200 83 2*0.55 2820*1650 22500
T6 225 104 2*0.55 2870*1880 23900
T7 250 125 2*0.55 2900*1750 25600

Note:All the models have T1,T2,T3 design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately.Discard iron belt can be equipped with armor.