For belt conveyor, vibrating conveyor andfeeding chute to eliminate the waste iron.Strong magnetic field intensity.Simple installation,convenient to operate,high efficiency and stable performance,free maintenance. All technical data accord with standard of JB/T8711-2006.




RCYB Series Suspension Magnetic Separator
Model | Belt width mm | Suspension heighth mm | Belt speed ≤m/s | Material ≤mm | Weight kg | L | 0 | H | |
light | RCYB-4-1 | 400 | 100 | 2.5 | 60 | 72 | 400 | 250 | 140 |
RCYB-5-1 | 500 | 120 | 80 | 96 | 500 | 270 | 160 | ||
RCYB-6-1 | 600 | 140 | 100 | 158 | 600 | 350 | 180 | ||
RCYB-8-1 | 800 | 180 | 140 | 480 | 800 | 600 | 260 | ||
High i ntans i ty type | RCYB-4A | 400 | 120 | 80 | 45 | 400 | 250 | 120 | |
RCYB-5A | 500 | 130 | 100 | 66 | 500 | 300 | 130 | ||
RCYB-6A | 600 | 150 | 130 | 97 | 600 | 350 | 150 | ||
RCYB-8A | 800 | 200 | 170 | 248 | 800 | 500 | 170 | ||
RCYB-10A | 1000 | 230 | 200 | 390 | 1000 | 600 | 190 | ||
standard | ROYB-4 | 400 | 150 | 100 | 115 | 400 | 300 | 230 | |
RCYB-5 | 500 | 175 | 120 | 206 | 500 | 300 | 260 | ||
RCYB-6 | 600 | 180 | 140 | 295 | 600 | 400 | 280 | ||
RCYB-6.5 | 650 | 200 | 160 | 450 | 650 | 400 | 300 | ||
RGYB-8 | 800 | 250 | 200 | 680 | 800 | 600 | 320 | ||
RCYB-10 | 1000 | 300 | 250 | 770 | 1000 | 800 | 320 | ||
RCYB-12 | 1200 | 320 | 280 | 850 | 1200 | 800 | 350 | ||
RCYB-14 | 1400 | 350 | 320 | 1080 | 1400 | 1000 | 350 |
Note:All the models have T1,T2,T3 design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately.Discard iron belt can be equipped with armor.