Aopllcation
For cement,thermal power plantmetallurgy .miningchemical, paper making andcoal industry.etc
The design of the magnetic field in this system was selected based on the optimizes computerizessimulation .
With perfect double magnetic poles, drum shape compact structure, automatic belt-off-correctionfeature .
Easy maintenance,low power consumption, low noise





RCYD Series Self-Cleaning Permanent Magnetic Separator
0< Model | project | Belt width mm | Suspension heighth mm | Haterial depth ≤mm | Magnetic field intensity ≥mT | Weight kg | size A | sizeB | sizeC | sizeD | sizeE | Belt speed ≤m/s | Working system |
RCYD (C)-5 | 500 | 150 | 100 | 60 | 1.5 | 750 | 1900 | 735 | 935 | 950 | 753 | 4.5 | Continuous |
RCYD (C)-6 | 600 | 180 | 130 | 60 | 1.5 | 920 | 2050 | 780 | 1030 | 1100 | 840 | ||
RCYD(C)-6.5 | 650 | 200 | 150 | 70 | 2.2 | 1200 | 2185 | 780 | 1080 | 1200 | B8B | ||
RCYD (C)-8 | 800 | 250 | 200 | 70 | 2.2 | 1400 | 2350 | 796 | 128D | 1300 | 1088 | ||
RCYD (C)-10 | 1000 | 300 | 250 | 70 | 3 | 2120 | 2660 | 920 | 1550 | 1400 | 1335 | ||
RCYD (C)-12 | 1200 | 350 | 300 | 70 | 4 | 2250 | 2d80 | 1010 | 1720 | 1550 | 1515 | ||
RCYD (C)-14 | 1400 | 400 | 350 | 70 | 4 | 3700 | 3225 | 1050 | 1980 | 1800 | 1755 | ||
RCYD(C)-16 | 1600 | 450 | 400 | 70 | 5.5 | 4950 | 3350 | 1180 | 2160 | 1950 | 1850 | ||
RCYD (C)-18 | 1800 | 500 | 450 | 80 | 7.5 | 6100 | 3580 | 1210 | 2450 | 2200 | 2130 | ||
RCYD (C)-20 | 2000 | 550 | 500 | 80 | 11 | 8900 | 3800 | 1300 | 2700 | 2400 | 2410 |
Note:All the models have T1,T2,T3 design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately.Discard iron belt can be equipped with armor.