适用范围:
Application:
用于破碎机前及输送机胶带上的任何物料除铁, 可适用于各种恶劣的环境。
To eliminate the waste iron and protect extraction roll,crusher, mill and so on,suitable for various hash environment.
技术特点:
Feature:
- 透磁深度大、磁力强。
Sustain and reliable magnetic field,with strong magnetic
2.采用全密封结构,重量轻、易于操作。
Compact structure,light weight and easy to maintain.
3.防尘、防雨、耐腐蚀。
Featuring with dust and rain-protection,wearing erosion,it
4. 低能耗、性能可靠。
Low energy consumption,reliable performance.




RCDB Series Dry Electric-Magnetic Iron Separator
型号 Model | 适应带宽 Belt width mm | 额定高度 Suspension heighth mm | 磁场强度 Magnetic field intensity ≥mT | 物料厚度 Material depth ≤mm | 励磁功率 Dirving power ≤kw | 适应带速 Belt speed ≤m/s | 重量 Weight kg | 外型尺寸 Appearance size mm | ||
RCDB-3 | 300 | 75 | 50 | 50 | 0.4 | 4.5 | 185 | 210 | 250 | 400 |
RCDB-4 | 400 | 100 | 50 | 70 | 0.6 | 300 | 240 | 280 | 500 | |
RCDB-5 | 500 | 150 | 60 | 90 | 1.0 | 430 | 280 | 325 | 610 | |
RCDB-6 | 600 | 175 | 80 | 120 | 1.8 | 580 | 280 | 325 | 740 | |
RCDB-6.5 | 650 | 200 | 70 | 150 | 2.0 | 680 | 280 | 325 | 816 | |
RCDB-8 | 800 | 250 | 70 | 200 | 3.6 | 950 | 310 | 355 | 960 | |
RCDB-10 | 1000 | 300 | 70 | 250 | 5.0 | 1520 | 310 | 360 | 1200 | |
RCDB-12 | 1200 | 350 | 70 | 300 | 6.8 | 2250 | 310 | 365 | 1400 | |
RCDB-14 | 1400 | 400 | 70 | 350 | 9.0 | 2950 | 405 | 485 | 1850 | |
RCDB-16 | 1600 | 450 | 70 | 400 | 13 | 4600 | 460 | 540 | 1900 | |
RCDB-18 | 1800 | 500 | 70 | 450 | 13 | 6900 | 530 | 610 | 2150 |
Note:All the models have T1,T2,T3 design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately.Discard iron belt can be equipped with armor.