适用范围:
Application:
适用于原矿石、烧结矿、球团矿、块矿等磁性
矿石输送皮带上除铁。BTK 磁性矿除铁系统依靠其
独特的磁路设计对所选物料进行多次分离,从而将
铁磁性杂物以带矿量最少的方式从磁性矿物料中吸
除,达到保护后续破碎设备的目的。
It can match with the conveying belt,and
eliminate the magnetic impurities,such as the
original ore,sinter ore,pel let ore,block ore and
others.It can separate Ferromagnetic materials with
the least mine to protect the crushers.
技术特点:
- 磁路采用计算机模拟设计。
The design of the magnetic field in this system was
selected based on the optimizes computerizes Simulation.
2.滚筒腰鼓形结构,自动纠偏功能。
With drum shape compact structure,automatic belt-off-
correction feature.
- 易于操作、低能耗。
Easy to maintain, low power consumption.
4.功能齐全,具有手动和集控功能,能满足多种场合需求。
With the feature of full function,manual and local control,
it can work in harsh environment.



Series BTK Iron Separator for Magnetic Mine
型号 Model | 冷却方 式 cooling method | 适应 带宽 Belt width mm | 平均功 率 average power ≤kw | 主励磁 功率 main existing power ≤kw | 辅励磁功 率 Ancillary existing power ≤kw | 卸铁带宽 width of self- cleaning Belet mm | 驱动 功率 Power kw | 配用探测 仪型号 Model of metal detector | 外型尺寸 Appearance size mm | 重量 Weight kg | |||||
A | B | C | D | E | F | ||||||||||
BTK-6 | 自冷 Self- cooling | 650 | ≤2 | 5 | 4.8 | 500 | 3 | GJT-650 | 3150 | 1050 | 980 | 1800 | 1700 | 858 | 1450 |
BTK-8 | 800 | ≤3 | 9 | 7.5 | 650 | 4 | GJT-800 | 3500 | 1220 | 1180 | 2000 | 1600 | 988 | 2100 | |
BTK-10 | 1000 | ≤4.6 | 13 | 10.8 | 800 | 5.5 | GJT-1000 | 3750 | 1380 | 1280 | 2100 | 1750 | 1196 | 2920 | |
BTK-12 | 1200 | ≤5 | 18 | 15 | 1000 | 5.5 | GJT-1200 | 4240 | 1660 | 1370 | 2530 | 2165 | 1418 | 3900 | |
BTK-14 | 1400 | ≤6.5 | 25 | 18 | 1200 | 7,5 | GJT-1400 | 4450 | 1750 | 1500 | 2800 | 2450 | 1520 | 5150 | |
BTK-16 | 1600 | ≤8 | 32 | 27 | 1400 | 11 | GJT-1600 | 4650 | 2000 | 1600 | 3150 | 2600 | 1755 | 5900 | |
BTK-18 | 1800 | ≤9.5 | 45 | 36 | 1600 | 15 | GJT-1800 | 4920 | 2180 | 1750 | 3450 | 2850 | 1950 | 8700 | |
BTK-20 | 2000 | ≤10.6 | 50 | 42 | 1800 | 15 | GJT-2000 | 5100 | 2360 | 1800 | 3620 | 3200 | 2150 | 11500 |
注:弃铁皮带可加装铠甲。
Note:Discard iron belt can be equipped with armor.