适用范围:
Application:
本设备广泛应用于水泥、电力、化工、钢
铁、冶金、建陶、砖瓦、玻璃、食品等行业。
For Industrial fields,such as cement
coal,refractor ies,ceramics,chemicals,
building materials,glass,food and so on.
技术特点:
Feature:
- 除净率高,运行寿命长。
High iron removing offeciency,long service life.
- 体积小、重量轻、能耗低、运行可靠。
Small volume,light weight,lower energy
consumption,reliable performance.
- 除铁过程连续、自动。
Remove the iron automatic!ly,centinuously.
- 内部耐磨衬版特殊材质、特殊构造,使用寿 命长,维护、更换方便。
Internal wearing plate, special material,special
structure,long service life,easy maintenance,
easy replacement



RCYG Series Pipeline Self-Cleaning Permanent Magnetic Separator
型号 Model | 处理能力 Capacity t/h | 适应角度 Adaptive Angle | 除铁粒径 Iron size mm | 驱动功率 power kW | 外形尺寸 Appearance size LXWXH | 法兰尺寸 Flange size AXA | 重量 Weight kg |
RCYG-30 | 30 | 55°-75° | ≤30 | 0.55 | 950X400X850 | 300X30C | 160 |
RCYG-50 | 50 | ≤50 | 0.55 | 1000X450X900 | 350X350 | 280 | |
RCYG-100 | 100 | ≤60 | 0.55 | 1100X510X970 | 400X400 | 430 | |
RCYG-150 | 150 | ≤60 | 0.55 | 1250X610X1070 | 500X500 | 510 | |
RCYG-200 | 200 | ≤100 | 0.55 | 1400X740X1380 | 600X600 | 620 | |
RCYG-300 | 300 | ≤120 | 0.55 | 1500X840X1470 | 700X700 | 890 | |
RCYG-400 | 400 | ≤140 | 0.75 | 1700X950X1580 | 800X80C | 1270 | |
RCYG-500 | 500 | ≤150 | 1.1 | 1800×950X1780 | 1000X800 | 1560 | |
RCYG-600 | 600 | ≤160 | 1.5 | 2000X1240X1910 | 1100X900 | 2150 | |
RCYG-700 | 700 | ≤160 | 1.5 | 2000X1340X2010 | 1200X1000 | 2340 | |
RCYG-800 | 800 | ≤180 | 1.5 | 2100X1440X2110 | 1300X1100 | 2610 | |
RCYG-1000 | 1000 | ≤180 | 2.2 | 2400X1640X2310 | 1500X1300 | 3290 |
注:安装尺寸及磁场强度可根据用户需求特殊制作。
Note:The installation and magnetic intensity can be customeriaed according to the users’special requirement.