适用范围:
Application:
This product is mainly used for heavy-medium coal washing plant ,chemical plant and sewage treatment plant to recover themagnetic material and improve coal utilization
efficiencyFeature:Large angle,full counterflow design,high recovery rate.

XCTN Series Medium Powder Magnetic Separator
型号 Model | 筒径 Diameter of the drum mm | 筒长 Length of the drum mm | 磁感应强度 magnetic intensity GS | 处理能力 Processing capacity t/h | 外型尺寸 size mm | 驱动功率 power kw | 总计总重 Total weight kg | 筒体转速 Cylinder speed (rpm) |
XCTN-1012 | 1050 | 1200 | 1500-3000 | 50-160 | 2650*2170*1750 | 3 | 2600 | 21 |
XCTN-1015 | 1500 | 70-200 | 2965*2170*1705 | 4 | 3200 | |||
XCTN-1018 | 1800 | 90-260 | 3265*2170*1705 | 4 | 3700 | |||
XCTN-1021 | 2100 | 120-300 | 3715*2170*1705 | 5.5 | 4200 | |||
XCTN-1024 | 2400 | 150-400 | 4015*2170*1705 | 5.5 | 4900 | |||
XCTN-1027 | 2700 | 180-350 | 4315*2170*1750 | 5.5 | 5500 | |||
XCTN-1030 | 3000 | 230-400 | 4835*2170*1705 | 7.5 | 5900 | |||
XCTN-1218 | 1200 | 1800 | 130-320 | 3265*23805*1935 | 5.5 | 4300 | 16 | |
XCTN-1224 | 2400 | 190-380 | 4015*23805*1935 | 7.5 | 5600 | |||
XCTN-1230 | 3000 | 280-460 | 4835*23805*1935 | 7.5 | 6400 |
注:磁场强度可根据用户播求在800g-10000gs 之间特殊定做,筒表可做耐磨处理,请在签合同时注明。
Note:The strength of the maenotic field can be customized according to customer requirements,from 800gs-10000gs.Please indicate in the contract。